CM174
600A AC/DC Imaging Clamp Meter With IGM
600A AC/DC Imaging Clamp Meter With IGM
Brand : FLIR
The FLIR CM174 has the power to lead you to problems you can't see with a standard clamp meter. Featuring Infrared Guided Measurement (IGM) technology powered by an integrated FLIR Lepton® thermal imaging sensor, the CM174 provides a reliable way to identify hot spots and overloaded circuits from a safe distance. IGM visually guides you to the precise location of a potential problem and helps confirm your findings with a wide range of functions plus temperature readings.
Write Your Own Review
| Overview | |
| IR Resolution | 80 × 60 (4,800 pixels) |
| Sensitivity | 150 mK |
| Size (L x W x H) | 43 x 89 x 241 mm (1.7 x 3.5 x 9.5 in) |
| Warranty | 10 year |
| Weight | 426 g (15 oz) |
| Worklights | Yes |
| Connections & Communications | |
| Connectivity | N/A |
| Environmental | |
| Drop test | 2 m |
| Emissivity Settings | 4 Presets with Custom Adjustment |
| Imaging & Optical | |
| Color palettes | Iron, Rainbow, Grayscale |
| Display Size | 2.0 in TFT screen |
| Focus | Fixed |
| Gallery | 17542 |
| Imaging Detector | FLIR Lepton® microbolometer |
| Field of View [V x H] | 38.6° x 50.0° |
| Measurement & Analysis | |
| AC/DC Voltage | Range 1000V / Basic Accuracy ±1.0% |
| Capacitance | Range 1000µF / Basic Accuracy ±1.0% |
| Diode | Range 1.5V / Basic Accuracy ±1.5% |
| Inrush AC Current | Range 600.0A / Basic Accuracy ±3.0% |
| LoZ Mode AC Voltage | Range 1000V / Basic Accuracy ±1.0% |
| LoZ Mode DC Voltage | Range 1000V / Basic Accuracy ±1.0% |
| Resistance | Range 6000Ω / Basic Accuracy ±1.0% |
| Temperature Accuracy | ± 3°C (5.4°F) or ±3% of rdg |
| Temperature Range | -13°F to 302°F (-25°C to 150°C) |
| VFD AC Current | Range 600.0A / Basic Accuracy ±2.0% |
| VFD AC Current | Range 1000V / Basic Accuracy ±1.0% |
| True RMS | Yes |
| Continuity check threshold | 30Ω to 150Ω |
| Meter Data | |
| Auto Power Off | Yes |
| Auto Range | Yes, with manual range option |
| Performance | |
| Measuring Rate | 3 samples per second |
| Power | |
| Battery | 4 AAA batteries; optional TA04 Li-Poly rechargeable battery |
| Storage Media | |
| Data Logging & Storage | N/A |
The information below is required for social login
Sign In
Create New Account